Callsign
Langen Radar (EDGG_W_CTR)
Langen West
Frequenz
124.900
Leaving Flights
ADM | COP | Level | Receiving Unit | Remarks |
---|---|---|---|---|
↓ EDDL | ELDAR | R05 | FL110 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDDL | ELDAR | R23 | FL130 ↓ FL110 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDLV | INLAR | FL160 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDLW ↓ EDLP | AFNAF | FL170 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDLW ↓ EDLP | PADBA | FL070↓ «» | EDGG_HMM_CTR | |
↓ EDDG | AFNAV | FL230 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDDG | BAMSU | FL170 | EDGG_HMM_CTR | |
↓ EDDS ↓ EDSB | RUDUS | FL210 | EDGG_S_CTR | |
↓ EDDS ↓ EDSB | KRH | FL140 «» | EDDS_APP | |
↓ EDDS ↓ EDSB | GERKU GEBDA | FL110 «» | EDDS_APP | |
↓ EDDF | RAMOB | UNO1A/D | FL110 «» | EDDF_APP | |
↓ EDDF | RAMOB | UNO1B/C | FL130 «» | EDDF_APP | |
↓ EDDK | RASVO DEPOK | FL110↓ «» | EDDK_APP | |
↓ EDFH | OLGIL IDARO | FL120↓ «» | EDFH_APP | |
↓ ELLX | BITBU BETEX | FL170↓ «» | EDFH_APP | 25NM prior COP |
↓ ELLX | OLIVI | FL170↓ «» | EDFH_APP | 10NM prior COP |
↑ EDDL ↑ EDLN ↑ EDLV | MEVEL NUDGO | FL190↑ «» | EDGG_HMM_CTR | |
↑ EDDL ↑ EDLN ↑ EDLV | DEGOM ELBAL LIPMI | FL190↑ «» | EDGG_E_CTR | |
↑ EDFH | RIDSU RUDUS | FL190 | EDGG_E_CTR | |
↑ EDDR | GTQ | FL080↑ «» | LFST_APP | |
↑ EDDR | GERKU | FL210 «» | EDGG_S_CTR | |
↑ EDDL ↑ EDLN | NVO | FL090 | EDDK_APP | |
↓ EBBR ↓ EBAW ↓ EBCI ↓ EBCV ↓ EBLG ↓ EBMB ↓ ELLX | ABAMI | FL250 | EDGG_DLD_CTR | Shall cross FL250 at ABAMI. Langen ACC shall ensure that these flights cross a position abeam DIXAT at FL240 or below. |
↓ EDDF ↓ EDFE ↓ EDFH ↓ EDFZ | LIPMI | FL260 | EDGG_TAU_CTR | These arrivals shall cross FL260 at LIPMI and transfer of communications should be not later than (abeam) DIXAT. These flights are released for descent after crossing passing (abeam) DIXAT. |
ADM | COP | Level | Receiving Unit | Remarks |
---|---|---|---|---|
↓ EBLG | MODRU | FL120 | EBBU_E_CTR | |
↓ EBLG | PODAT AGENI | FL120 ↓ FL110 «» | EBBU_E_CTR | |
↓ EBLG ↓ EBBR ↓ EBCI | TIPUT BITBU | FL180-220↓ «» | EBBU_E_CTR | |
↓ EBBR ↓ EBCI | MODRU | FL160 | EBBU_E_CTR | |
↓ EHBK ↓ EHEH | TIPUT BITBU | FL180-220↓ «» | EBBU_E_CTR | |
↓ EB ↓ ELLX | PODAT AGENI MODRU | FL160 ↓ 110 «» | EBBU_E_CTR | |
↓ ELLX | EXCOS MAPIG | 1S | FL060↓ «» | EBBU_E_CTR | |
↓ ELLX | MODRU | FL160 | EBBU_E_CTR | |
↑ EDDK | KENUM | FL200↑ | EBBU_E_CTR | For flights with RFL>195 |
↑ EDDK | KENUM | max. FL160↑ | EBBU_E_CTR | For flights with RFL<195 |
↑ ETNG | KENUM | FL100 | EBBU_E_CTR | |
↑ EDDK ↑ EDLW | NAVAK | FL200↑ | EBBU_E_CTR | |
↑ EDFH | TIPUT BITBU | FL180↑ «» | EBBU_E_CTR | |
↑ EDDL ↑ EDLN ↑ EDLV | NETEX | FL180 | EBBU_E_CTR | |
↑ EDDL ↑ EDLN ↑ EDLV | MODRU | FL210 | EBBU_E_CTR |
ADM | COP | Level | Receiving Unit | Remarks |
---|---|---|---|---|
↓ EHBK | MODRU | FL080 «» | EHBK_APP | Only for traffic with DEP EDLN |
↓ EHBK | NETEX | FL080 «» | EHBK_APP | |
↓ EHBK | BAXIM | FL070 «» | EHBK_APP | Transfer should take place at least 10 NM before BAXIM. |
↓ EHEH | ROTEK | FL080 «» | EHVK_R_APP | |
↑ EDDL ↑ EDLN ↑ EDLV | SONEB | FL140-160↑«» | EHAA_2_CTR | |
↑ EDDK | SONEB | FL140-160↑«» | EHAA_2_CTR |
ADM | COP | Level | Receiving Unit | Remarks |
---|---|---|---|---|
↑ EDDF | BITBU | FL240↑ «» | EDGG_W/EDUU_NTM | |
↑ EDDR ↑ ELLX | RUDUS | FL240↑ «» | EDGG_W/EDUU_NTM |
ADM | COP | Level | Receiving Unit | Remarks |
---|---|---|---|---|
↑ EB | ELDAR | FL245 | EDGG_W/EDYY_HAN | |
↑ EDDF area | ROCUH OLPEX | FL260 | EDYY_HAN | |
↑ EHEH ↑ EHBK | LUSIX | FL241 | EDYY_HAN | |
↑ EHAM | AMOSU | FL250 | EDYY_HAN | |
↑ EDLP ↑ EDDG ↑ EDLS ↑ EDLI | ONUNE | FL245 | EDYY_HAN | |
↑ ETNG | LUSIX | FL245 | EDYY_HAN | |
↑ ETAR ↑ ETAD ↑ ETSB | INLAR | FL245 | EDYY_HAN | |
↑ EDLS ↑ EDLV | TUVTI | FL245 | EDGG_W/EDYY_HAN | |
↑ EDLW ↑ EDLA ↑ EDWO ↑ EDVK | NVO | FL245 | EDYY_BRU | |
↑ EDDF ↑ EDFE ↑ EDFZ ↑ ETOU ↑ EDFB ↑ EDFC | BITBU | max. FL320 | EDYY_BRU | Released for climb max FL320 |
↓ EBBR ↓ EBMB | ADKUV ADENU | max. FL300 | EDYY_BRU_CTR | |
↓ EBFN ↓ EBKT ↓ EBOS ↓ EGMD ↓ LFAC ↓ LFAT ↓ LFAV ↓ LFAQ ↓ LFAY ↓ LFOB ↓ LFOE ↓ LFOH ↓ LFOI ↓ LFOP ↓ LFRC ↓ LFRG ↓ LFRK ↓ LFQO ↓ LFQQ ↓ LFQT | ADKUV | max. FL320 | EDYY_BRU_CTR | |
↓ EBFN ↓ EBKT ↓ EBOS ↓ EGMD ↓ LFAY ↓ LFOB ↓ LFOE ↓ LFOH ↓ LFOI ↓ LFOP ↓ LFRC ↓ LFRG ↓ LFRK | LIRSU | max. FL320 | EDYY_BRU_CTR | |
↓ LFLA ↓ LFOB ↓ LFOC ↓ LFOJ ↓ LFOX ↓ LFOZ ↓ LFPB ↓ LFPG ↓ LFPM ↓ LFPN ↓ LFPO ↓ LFPT ↓ LFPV ↓ LFPY | NOSPA LIMGO BETEX | max. FL380 | EDYY_BRU_CTR |
Entering Flights
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ EDLP ↓ EDLW | ARPEG SODNA | FL110↓ «» | EDGG_E_CTR | |
↓ EDLW | PADBA | FL070↓ «» | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDLP | PADBA | FL130↓ «» | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDDG | BAMSU | FL170 | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↓ EDDR | BADLI | FL100 | EDDS_APP | |
↓ EDDR | RINEX | FL100↓ «» | EDGG_S_CTR | |
↓ EDDR | RUDUS | FL180 | EDGG_E_CTR | |
↓ EDDK | BATEB | FL130↓ «» | EDGG_E_CTR | |
↓ EDFH | ROLIS | FL100↓ «» | EDGG_E_CTR | |
↓ EDFH | NOKDI | FL140 | EDGG_S_CTR | |
↓ EBLG ↓ ELLX | NOKDI | FL240↓ «» | EDGG_S_CTR | |
↑ EDDF | SOBRA ULKIG | FL110↑ «» | EDDF_APP | |
↑ EDDF | RAVKI | FL200↑ «» | EDGG_E_CTR | |
↑ EDFH | RUDOT | FL160↑ «» | EDFH_APP | |
↑ EDFH | all other SIDs | FL100↑ «» | EDFH_APP | |
↑ EDDL ↑ EDLN ↑ EDLV | MEVEL NUDGO | FL190↑ «» | EDGG_DLD_CTR | Only in case DLD_CTR is online |
↑ EDDK | PODIP | FL140↑ «» | EDDK_APP |
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ EDDG | OSN | R25 | FL070↓ «» | EDWW_W_CTR | |
↓ EDDG | OSN | R07 | FL120↓ «» | EDWW_W_CTR | |
↓ EDLP | WRB | FL070↓ «» | EDWW_W_CTR | |
↓ EDLW | WRB | FL160 | EDWW_W_CTR | |
↓ EDLW | OSN | FL200 | EDWW_W_CTR | |
↓ EDDK ↓ EDDL ↓ EDLN | OSN | FL200 | EDWW_W_CTR | |
↓ EDLV ↓ EHBK ↓ EHEH | WRB | FL200 | EDWW_W_CTR | |
↓ EDDG | OSN | FL100 «» | EDDV_APP |
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ EDDK | DENOV IBESA | FL190 ↓ 130 «» | EBBU_E_CTR | |
↓ EDDK | KENUM | FL130↓ «» | EBBU_E_CTR | |
↓ EDDL | DENOV | FL230 ↓ 130 «» | EBBU_E_CTR | |
↓ EDDL | KENUM | max. FL210↓ «» | EBBU_E_CTR | |
↓ EDLV | IBESA | FL230 ↓ 130 «» | EBBU_E_CTR | |
↓ EDLP ↓ EDLV ↓ EDLW | PODEN | FL230↓ «» | EBBU_E_CTR | |
↓ EDDG ↓ EDLP ↓ EDLW | DEPOK | FL250↓ «» | EBBU_E_CTR | |
↓ EDDR ↓ EDRZ ↓ ETAR | BETEX | FL090↓ «» | ELLX_APP | |
↓ EDFH | BETEX | FL110↓ «» | ELLX_APP | |
↑ EB | ETENO | FL210/230↑ «» | EBBU_E_CTR | |
↑ ELLX | ASMOX | FL110↑ «» | ELLX_APP | |
↑ ELLX | EXCOS | FL090↑ «» | ELLX_APP |
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ EDDG | SONEB | FL110↓ «» | EHAA_2_CTR | |
↓ EDLW | SONEB | FL150↓ «» | EHAA_2_CTR | |
↓ EDLP ↓ EDDK | SONEB | FL210↓ «» | EHAA_2_CTR | |
↑ EHBK | ELBED | FL60↑ | EHBK_APP |
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ ELLX | RIDSU | FL260↓ «» | EDGG_S/EDUU_WUR | |
↓ ELLX | GERKU | FL250↓ «» | EDGG_S/EDUU_WUR | |
↓ EBUU FIR | ODVUX | FL250↓ «» | EDGG_W/EDUU_NTM | |
↓ EDDS ↓ EDSB | RAMOB | FL250↓ «» | EDGG_W/EDUU_NTM | |
↓ EDDS | LADAT | FL250↓ «» | EDGG_W/EDUU_NTM | |
↓ EDDL ↓ EDLN ↓ EDLV | ARPEG | FL250↓ | EDGG_E/EDUU_FUL | |
↓ EDDG ↓ EHBK ↓ EDLV | EKSAK | FL260↓ | EDGG_E/EDUU_FUL | |
↓ EHEH | BIGGE-HMM | FL250↓ | EDGG_E/EDUU_FUL |
ADM | COP | Level | Transferring Unit | Remarks |
---|---|---|---|---|
↓ EDDF ↓ EDFE ↓ EDFZ | NIVNU | FL250/260↓ «» | EDYY_BRU_CTR | Released for descent and right turns |
↓ EDDF ↓ EDFE ↓ EDFZ | PITES | FL250↓ «» | EDYY_BRU_CTR | Released for right turns |
↓ ETAR ↓ EDFM ↓ EDFV ↓ EDRY | TOBOP | FL250/260↓ «» | EDYY_BRU_CTR | Released for descent and right turns when passing TOBOP |
↓ EDDL | IBESA LENDO PODEN | FL250/260↓ «» | EDYY_BRU_CTR | |
↓ EDDL | DENOL | FL250↓ | EDWW_W/EDYY_HAN | |
↓ EDLV | IBESA LENDO | FL250/260↓ «» | EDYY_BRU_CTR | |
↓ EDLV | DENOL | FL250↓ | EDWW_W/EDYY_HAN | |
↓ EDVK | DEPOK | FL270↓ «» | EDYY_BRU_CTR | |
↓ EDLW ↓ EDDG ↓ EDLP ↓ EDVK ↓ EDLA ↓ EDWO ↓ EDLS | DEPOK | FL270↓ «» | EDYY_BRU_CTR | |
↓ EDLW ↓ EDDG ↓ EDLP ↓ EDVK ↓ EDLA ↓ EDWO ↓ EDLS | LENDO PODEN | FL250/260↓ «» | EDYY_BRU_CTR | |
↓ EDDK | PODER | FL250↓ | EDWW_W/EDYY_HAN | |
↓ EDLN ↓ EDDG ↓ EHBK ↓ EHEH | DENOL | FL250 | EDWW_W/EDYY_HAN | |
↓ EHBK ↓ EHEH | HMM | FL250 | EDWW_W/EDYY_HAN | Cross FL250 20NM prior HMM. Langen ACC shall ensure to cross HMM FL240 or below |
↑ EBBR ↑ EBMB ↑ EBCV ↑ EHEH | OGLOR PITES | max FL310 | EDYY_BRU_CTR | |
↑ ECBI | OGLOR PITES | max FL330 | EDYY_BRU_CTR | |
↓ EDDS ↓ EDSB ↓ EDVK ↓ EDFQ ↓ EDQG ↓ ETHN | OGLOR MATUG BITBU | max FL310 | EDYY_BRU_CTR | |
↓ EDDS ↓ EDSB | PITES | max FL310 | EDYY_BRU_CTR |
Glossary
Symbol | Meaning |
---|---|
FL110 ↓ | Release for Descent An authorization for the accepting unit to descend (a) specific aircraft before the transfer of control. |
FL160 ↑ | Release for Climb An authorization for the accepting unit to climb (a) specific aircraft before the transfer of control. |
«» | Release for Turn An authorization for the accepting unit to turn (a) specific aircraft away from the current flight path by not more than 45° before the transfer of control. |
TOC | Transfer of control Transfer of responsibility for providing air traffic control service. That action whereby the responsibility for the separation of an aircraft is transferred from one controller to another |
The transfer of control takes place at the AoR-boundary.
The transfer of communications shall take place not later than 2 minutes before the transfer of control unless otherwise co-ordinated.
The transfer of communications shall take place not later than 2 minutes before the transfer of control unless otherwise co-ordinated.