Callsign
München Radar (EDMM_S_CTR)
München Süd
Frequenz
132.555
Leaving Flights
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↓ EDDM | BETOS | R08 | FL110↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDDM | BETOS | R26 | FL160↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDMA ↓ EDMO | DISUN | FL080↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDMA ↓ EDMO | ANDEC | FL090↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDDE | any | FL240↓ «» | EDMM_HAL_CTR | |
| ↓ EDDM | ROKIL | R08 LANDU | R26 | FL110↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDDM | ROKIL | R26 LANDU | R08 | FL160↓ «» | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDDN | UPALA | R10 | FL140↓ | EDDN_APP | |
| ↓ EDDN | UPALA | R28 | FL080↓ | EDDN_APP | expect FL80 at WP |
| ↓ EDDP | any | FL280↓ | EDMM_HAL_CTR | |
| ↓ EDMA ↓ EDMO | BURAM | FL070↓ | EDDM_APP | TOC 10NM prior sector border |
| ↓ EDMA ↓ EDMO | LANDU | FL120↓ | EDDM_APP | TOC 10NM prior sector border |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↓ EDSB | LUPOL | FL200↓ «» | EDGG_NKR_CTR | |
| ↓ EDDF area | DEBHI PETIX | FL240↓ | EDGG_DKB_CTR | |
| ↓ EDDS | TEKSI | FL110↓ «» | EDDS_APP | |
| ↓ EDSB | ABTAL | FL200↓ «» | EDGG_DKB_CTR |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↓ LOWI | TULSI | FL130↓ «» | LOWI_APP | Max. 250 KIAS, at lvl, Inbounds to LOWI may be cleared direct to the respective IAF (ELMEM/RTT) by München Radar. Descend may then be planned for reaching the IAF at the respective altitude (ELMEM at 13.000ft; RTT at 9.500ft). In these cases, traffic shall be cleared FL170 by München Radar and handed off passing FL200. |
| ↓ LOWI | MADEB XEBIX | FL150↓ «» | LOWI_APP | Max. 250 KIAS, at lvl, Inbounds to LOWI may be cleared direct to the respective IAF (ELMEM/RTT) by München Radar. Descend may then be planned for reaching the IAF at the respective altitude (ELMEM at 13.000ft; RTT at 9.500ft). In these cases, traffic shall be cleared FL170 by München Radar and handed off passing FL200. |
| ↓ LOWL | UNKEN | FL270↓ «» | LOVV_B_CTR | |
| ↓ LOWL | all other | FL150↓ «» | LOWL_APP | |
| ↓ LOWS | UNKEN | FL130↓ «» | LOWS_APP | Max. 250 KIAS |
| ↓ LOWS | BADIT/TITIG/TRAUN | A080↓ «» | LOWS_APP | Max. 250 KIAS, issue BADIT/TITTIG/TRAUN2R on LOWS QNH |
| ↓ LOWG | any | FL330- «» | LOVV_W/B/N_CTR | Traffic with routing via INPUL or further north shall be transferred to LOVV_(N/BN/BNE)CTR. Traffic with routing via LATLO or further west shall be transferred to LOVV(W/WB/WS)_CTR. |
| ↑ LSZH ↑ LSMD ↑ LSZS | BIRGI UMVEG GEDSO | max. FL310 | LOVV_W_CTR | |
| ↓ LOWK | INPUL(or further north) | FL330 ↓«» | LOVV_N/BN/BNE_CTR | In case of two flights in short sequence, one with routing INPUL and the other with routing LATLO, both should be transferred to the same controller. |
| ↓ LOWK | LATLO(or further south) | FL330 ↓«» | LOVV_W/WB/WS_CTR |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↓ EDNY | KPT | FL110↓ «» | LSZH_A_APP | |
| ↓ EDTM | RAVED | FL110↓ «» | LSZH_A_APP | |
| ↓ LSZH | RAVED | FL200↓ «» | LSAZ_CTR | |
| ↓ LSZS RWY03 | TIRUL KUSAM | FL250↓ «» | LSZS_D_APP | |
| ↓ LSZS RWY21 | TIRUL KUSAM | FL200↓ «» | LSZS_D_APP | |
| ↓ LSZB ↓ LSZG | RAVED UMTEX | max. FL360 «» | LSAZ_CTR |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↑ EDDM ↑ LOWS ↑ LOWL | AGNAV | FL300 ↑ | LKAA_W/E_CTR | |
| ↓ EDDC ↓ EDAB | AGNAV | FL280 ↓ | LKAA_W/E_CTR | |
| ↓ LKPR ↓ LKKB ↓ LKVO ↓ LKPD ↓ LKPM ↓ LKCV ↓ LKHK ↓ LKMH | AGNAV | FL220 ↓ | LKAA_W/E_CTR | |
| ↓ LKKV | AGNAV | FL180 ↓ | LKAA_W/E_CTR | |
| ↓ EPWR | AGNAV | max. FL350 | LKAA_W/E_CTR | |
| ↑ EDDM ↑ LOWS ↑ LOWL | TIVDA | FL300 ↑ | LKAA_W/E_CTR | |
| ↓ EDDB | TIVDA | max. FL360 | LKAA_W/E_CTR | |
| ↓ LOWW | TIVDA | FL350 ↓ | LKAA_W/E_CTR | |
| ↓ LKPR ↓ LKKB ↓ LKVO | DOLUP | FL270 ↓ | LKAA_W/E_CTR | |
| ↓ LKCS | DOLUP | FL170 ↓ | LKAA_W/E_CTR | |
| ↑ EDDM ↑ LOWS ↑ LOWL | BEPAS | FL300 ↑ | LKAA_W/E_CTR | |
| ↓ LKTB | BEPAS | FL330 ↓ | LKAA_W/E_CTR | |
| ↓ EPPO | BEPAS | max 370 | LKAA_W/E_CTR | |
| ↓ EPWR | BEPAS | max 350 | LKAA_W/E_CTR |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↑ EDDM | INBED | FL300 ↑ | EDUU_WUR_CTR |
| ADM | COP | Level | Receiving Unit | Remarks |
|---|---|---|---|---|
| ↑ EDDM | TOBSO LIKDA GOGEM NATAG | FL310 ↑ | LIPP_CE1_CTR | |
| ↑ LOWS ↑ EDMA | OLPIX LIKDA | FL310 ↑ | LIPP_CE1_CTR | |
| ↑ EDMO ↑ EDMA ↑ EDNY ↑ LSZR | NATAG OLPIX LIKDA GIRIS | Max. FL270 | LIPP_CE1_CTR | |
| ↓ LIML ↓ LIMC | NATAG | Max. FL310 | LIPP_CE1_CTR | |
| ↓ LIME | NATAG | Max. FL290 | LIPP_CE1_CTR | |
| ↓ LSZS | OLPIX | Max. FL290 | LIPP_CE1_CTR | |
| ↓ LIPO ↓ LIPX ↓ LIPH ↓ LIPZ | NATAG OLPIX LIKDA TOBSO | Max. FL290 | LIPP_CE1_CTR | |
| ↓ LIPB | NATAG OLPIX LIKDA TOBSO GIRIS | Max. FL230 | LIPP_CE1_CTR |
Entering Flights
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↑ EDDM | RIDAR MIQ ANKER | RWY 08: FL180 RWY 26: FL140 | EDDM_APP | at level |
| ↑ EDDM | INPUD GIVMI AKINI EVIVA | FL190 ↑ | EDDM_APP | climbing |
| ↑ EDDM | KIRDI | FL190 ↑ | EDDM_APP | handover and released to LOVV by APP |
| ↑ EDDM | ALG MERSI OLASO | FL190 ↑ | EDDM_APP | |
| ↑ EDDM | OBAXA ROTAX TULSI TURBU VAVOR | FL150 ↑ | EDDM_APP | |
| ↑ EDDM | AKINI ANKER BIBAG EVIVA GIVMI INPUD MIQ RIDAR | FL190 ↑ | EDDM_APP | |
| ↑ EDDN | BOLSI RODIS | FL130 | EDDN_APP | |
| ↑ EDMA | RIDAR | FL080 ↑«» | EDDM_APP | |
| ↓ EDDM ↓ EDMO ↓ EDMA | any | FL270 ↓ «» | EDMM_HAL_CTR |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↑ EDDS | KUNOD | FL140 ↑ | EDDS_APP | |
| ↑ EDDF | CINDY | FL230 ↑ | EDGG_DKB_CTR |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↑ LOWI | KOGOL KPT | FL160 ↑ «» | LOWI_APP | Traffic may be cleared by LOWI_APP dct KOGOL or KPT without prior coordination. |
| ↑ LOWS | SIMBA | FL120 ↑ «» | LOWS_APP | |
| ↑ LOWS | TRAUN | FL120 ↑ «» | LOWS_APP | Traffic may be cleared by LOWS_APP dct MANAL without prior coordination. |
| ↑ LOWL | SUBEN | FL160 ↑ «» | LOWL_APP |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↓ LOWI | NUNRI | FL250 ↓ | LSAZ_CTR | |
| ↓ EDDM ↓ EDDN | NUNRI | max. FL270 | LSAZ_CTR | |
| ↑ EDNY | XEBIX KPT | FL130 ↑ | LSAZ_CTR | |
| ↑ LSZR | XEBIX KPT | max. FL190 | LSAZ_CTR |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↓ EDDM | VESUB | R08 | FL290 ↓ | LKAA_W/E_CTR | |
| ↓ EDMM ↓ LOWS | VESUB | FL250 ↓ | LKAA_W/E_CTR | |
| ↓ EDMS ↓ EDMV | VESUB | FL100 ↓ | LKAA_W/E_CTR | |
| ↓ EDDM | NIRGO | R08 | FL290 ↓ | LKAA_W/E_CTR | |
| ↓ EDMM ↓ LOWS | NIRGO | FL250 ↓ | LKAA_W/E_CTR | |
| ↓ EDMS ↓ EDMV | NIRGO | FL100 ↓ | LKAA_W/E_CTR | |
| ↑ LKCS | NIRGO | FL200 ↑ | LKAA_W/E_CTR | |
| ↑ LKPR ↑ LKKB ↑ LKVO ↑ LKKV | RUDAP | FL280 ↑ | LKAA_W/E_CTR | Released to FL300 |
| ↓ LOWI | RUDAP | FL310 ↓ | LKAA_W/E_CTR | |
| ↓ EDMS ↓ EDMV | RUDAP | FL100 ↓ | LKAA_W/E_CTR | |
| ↓ EDMM | RUDAP | FL250 ↓ | LKAA_W/E_CTR | |
| ↓ LOWL | RUDAP | FL210 ↓ | LKAA_W/E_CTR | |
| ↓ EDMM ↓ LOWS | BAVRI | FL250 ↓ | LKAA_W/E_CTR |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↓ LOWI | DKB NOMBO UTABA | FL310 ↓ | EDUU_WUR_CTR | |
| ↓ LOWI ↓ LOWL | any | FL320 ↓ «» | EDUU_ISA_CTR | |
| ↓ LSZH | RAVED | FL320 ↓ «» | EDUU_ISA_CTR | |
| ↓ EDDM | DKB | FL250 | EDUU_WUR_CTR |
| ADM | COP | Level | Transferring Unit | Remarks |
|---|---|---|---|---|
| ↓ EDDN ↓ EDQx ↓ LSZH ↓ EDTL ↓ LSMD ↓ LOWS | any Northbound FIX | Max. FL300 | LIPP_CE1_CTR | |
| ↓ EDDM | IVKAL SOTOV | Max. FL300 | LIPP_CE1_CTR | |
| ↓ ETSI ↓ ETSN | BRENO | Max. FL300 | LIPP_CE1_CTR | |
| ↓ EDMO | BRENO IVKAL SOTOV | Max. FL260 | LIPP_CE1_CTR | |
| ↓ EDMA ↓ EDMS | BRENO | Max. FL260 | LIPP_CE1_CTR | |
| ↓ EDJA ↓ EDNY ↓ EDNL ↓ ETHL ↓ LSZR | IVKAL SOTOV | Max. FL260 | LIPP_CE1_CTR | |
| ↓ EDMY ↓ EDME | BRENO | Max. FL240 | LIPP_CE1_CTR |
Glossary
| Symbol | Meaning |
|---|---|
| FL110↓ | Release for Descent An authorization for the accepting unit to descend (a) specific aircraft before the transfer of control. |
| FL110↑ | Release for Climb An authorization for the accepting unit to climb (a) specific aircraft before the transfer of control. |
| «» | Release for Turn An authorization for the accepting unit to turn (a) specific aircraft away from the current flight path by not more than 45° before the transfer of control. |
| TOC | Transfer of control Transfer of responsibility for providing air traffic control service. That action whereby the responsibility for the separation of an aircraft is transferred from one controller to another |
The transfer of control takes place at the AoR-boundary.
The transfer of communications shall take place not later than 2 minutes before the transfer of control unless otherwise co-ordinated.
The transfer of communications shall take place not later than 2 minutes before the transfer of control unless otherwise co-ordinated.